


|  |  | 
Performance parameter:
| Description | parameter | ||
| XYZ working area | 1300*2500*200mm | 1500*3000*200mm | 2000*3000*200mm | 
| Table size | 1440X3040mm | 1640*3540mm | 2140*3540mm | 
| X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm | ||
| X,Y,Z Repositioning Positioning Accuracy | ±0.025mm | ||
| Lathe Structure | Welded Strucutre | ||
| X, Y Structure | Gear Wheel Transmission, Shaft Linear Bearings | ||
| Z Structure | Ball Screw, Shaft Linear Bearings | ||
| Max.Consume Power | 20KW | ||
| Max.Speed | 0-60000mm/min | ||
| Max.Working Speed | 0-25000mm/min | ||
| Spindle Power Motor | 5.5 or 7.5Kw  spindle | ||
| Spindle Speed | 0-24000RPM | ||
| Working Mode | Servo system | ||
| Working Voltage | AC220V/380V, 50/60Hz , 3PH | ||
| Command | G Code, *uoo, *mmg, *plt | ||
| Operating System | SYNTEC or LNC System | ||
| Interface | Internet line | ||
| Flash Memory | 512M | ||
| Collet | ER32 | ||
| X,Y Working Delicacy | <0.01mm | ||
| Software | Type3 software, Wentai software,Artcam software | ||
| Running circumstance | Temperature: 0°C~45°C, Relative humidity: 30%~75% | ||
| Packing Size | 4000x2150x2200 mm | ||
| Net Weight | 2000KG | ||
| Gross Weight | 2300KG | ||

|  |  | 
| Bed lathe was milled by 5 axis CNC central machine,make sure the machine with high precision | High quality guide Hiwin guide,make sure with high accuracy | 
|  |  | 
| Taiwan grinding rack,with high solidity and fast speed | 5.5 KW or 7.5 KW spindle can rotate 180 degree | 
|  |  | 
| With two pressure wheel,can fix the material very tight when cutting | With positioning cylinder for locate the material sheet. | 
|  |  | 
| Digital automatic lubrication system for lubricat guide easily. | Weihong or Syntec control system with disply. | 
|  |  | 
| Saw with diameter 400mm, cutting speed fast | With four cylinder for fix the sheet material | 
|  |  | 
| With foot cushions,it can adjust the planeness easiliy. | Hand-held pulse generator Can control the switch ,easy to operate the machine. | 


