



| Number | Description | Parameter | 
| 1 | Model |  1325 4 axis Stone cutting and engraving machine | 
| 2 | Z axis feeding height | 400mm | 
| 3 | XYZ working area | 1300*2500mm | 
| 4 | XYZ repositioning positioning accury | ±0.01mm | 
| 5 | Table surface | Aluminum T slot +PVC | 
| 6 | grantry | steel | 
| 7 | drive system X-Y axis | Rack | 
| 8 | drive system Z axis | Ball screw | 
| 9 | Spindle power | 3.2/5.5KW water cooling spindle | 
| 10 | Max velocity | 50m/min | 
| 11 | Max working speed | 25m/min | 
| 12 | Spindle speed | 0-24000rmp | 
| 13 | work mode | step(optional servo) | 
| 14 | Working voltage | AC220/380V | 
| 15 | Command language | G code | 
| 16 | Interface | USB | 
| 17 | Operating system | DSP/Mach3/Ncstudio | 
| 18 | Flash memory | 128 | 
| 19 | X-Y resolution | 0.025mm | 
| 20 | Software environment | Wentai type3 artcam | 
| 21 | Running environment | Temperature:0-45°C | 
| 22 | Paking size | 3300*1900*1900mm | 
| 23 | Net weight | 1800 kg | 
| 24 | Gross weight | 2000 kg | 

|  |  | 
| Steel tube welded frame | 5.5 KW Special water cooling spindle for stone | 
|  |  | 
| Yako servo motor | Fuling inverter | 
|  |  | 
| Rotary axis | Electric lubricator | 

